date | Report Type | Segments | title |
---|---|---|---|
Feb. 12, 2021 | News Release | Financial Institutions & Insurance | The Hyakugo Bank, Ltd.: R&I Affirms A, Stable![]() |
Feb. 10, 2021 | News Release | Financial Institutions & Insurance | Ricoh Leasing Co., Ltd.: R&I Affirms A/a-1, Stable![]() |
Feb. 08, 2021 | News Release | Financial Institutions & Insurance | Nippon Life Group: R&I Affirms Ratings![]() |
Feb. 08, 2021 | News Release | Financial Institutions & Insurance | Dai-ichi Life Group: R&I Affirms Ratings![]() |
Feb. 08, 2021 | News Release | Financial Institutions & Insurance | Meiji Yasuda Life Insurance: R&I Affirms AA-, Stable![]() |
Feb. 08, 2021 | News Release | Financial Institutions & Insurance | Sumitomo Life Group: R&I Affirms Ratings![]() |
Feb. 02, 2021 | News Release | Financial Institutions & Insurance | Mitsui Sumitomo Insurance Sub.Bond#5:R&I Asgn A+Formal![]() |
Feb. 01, 2021 | News Release | Financial Institutions & Insurance | SPARX Group Co., Ltd.: R&I Affirms BBB+, Stable![]() |
Feb. 01, 2021 | News Release | Financial Institutions & Insurance | Kyokuto Securities Co., Ltd.: R&I Affirms BBB, Stable![]() |
Jan. 29, 2021 | News Release | Financial Institutions & Insurance | The Iyo Bank, Ltd.: R&I Affirms A+/a-1, Stable![]() |
Jan. 28, 2021 | News Release | Financial Institutions & Insurance | Suruga Bank:R&I Affirm BBB, Change Outlook to Positive![]() |
Jan. 28, 2021 | News Release | Financial Institutions & Insurance | Japan Exchange Group, Inc.: R&I Affirms AA+, Stable![]() |
Jan. 28, 2021 | News Release | Financial Institutions & Insurance | The Tochigi Bank, Ltd.: R&I Affirms BBB+, Stable![]() |
Jan. 27, 2021 | News Release | Financial Institutions & Insurance | Hitachi Capital Corp. SB No.87: R&I Assigns A+![]() |
Jan. 27, 2021 | News Release | Financial Institutions & Insurance | Aeon Financial Service SB No.14 & 15: R&I Assigns A-![]() |
Jan. 25, 2021 | News Release | Financial Institutions & Insurance | Daido Fire and Marine: R&I Changes Outlook to Positive![]() |
Jan. 25, 2021 | News Release | Financial Institutions & Insurance | ORIX Bank Corp. SB No.1: R&I Assigns AA- Prelim![]() |
Jan. 22, 2021 | News Release | Financial Institutions & Insurance | The Bank of Iwate, Ltd.: R&I Affirms A-, Stable![]() |
Jan. 20, 2021 | News Release | Financial Institutions & Insurance | Tokyo Century Corp. SB No.29 & 30: R&I Assigns A![]() |
Jan. 20, 2021 | News Release | Financial Institutions & Insurance | Aozora Bank, Ltd. SB No.28: R&I Assigns A-![]() |
Jan. 20, 2021 | News Release | Financial Institutions & Insurance | Jaccs Co., Ltd. SB No.29-31: R&I Assigns A-![]() |
Jan. 19, 2021 | News Release | Financial Institutions & Insurance | Nippon Express Capital: R&I Affirms AA-/a-1+, Stable![]() |
Jan. 19, 2021 | News Release | Financial Institutions & Insurance | Toyota Finance Corp.: R&I Affirms AAA, Stable![]() |
Jan. 18, 2021 | News Release | Financial Institutions & Insurance | Mizuho Securities MTN Prog.: R&I Affirms AA-![]() |
Jan. 18, 2021 | News Release | Financial Institutions & Insurance | Mizuho Securities Joint MTN Prog.: R&I Affirms AA-![]() |
Jan. 15, 2021 | News Release | Financial Institutions & Insurance | Credit Saison Co., Ltd. SB No.83 & 84: R&I Assigns A+![]() |
Jan. 15, 2021 | News Release | Financial Institutions & Insurance | Mitsubishi UFJ Lease & Finance SB No.81&82:R&I Asgn A+![]() |
Jan. 15, 2021 | News Release | Financial Institutions & Insurance | Orient Corp. SB No.27 & 28: R&I Assigns BBB+![]() |
Jan. 14, 2021 | News Release | Financial Institutions & Insurance | Mizuho Leasing Co., Ltd. SB No.6 & 7: R&I Assigns A![]() |
Dec. 25, 2020 | News Release | Financial Institutions & Insurance | Aiful: R&I Affirms BB/b, Changes Outlook to Positive![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | NTT TC Leasing Co., Ltd.: R&I Assigns AA+, Stable![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | NTT TC Leasing Co., Ltd. CP: R&I Assigns a-1+![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | State Street Trust and Banking:R&I Affirms AA-, Stable![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | Sumitomo Mitsui Trust Group: R&I Affirms Ratings![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | Resona Group: R&I Affirms Ratings![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | The 77 Bank, Ltd.: R&I Affirms A, Stable![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | Aeon Bank, Ltd.: R&I Affirms A-, Stable![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | Aeon Financial Service: R&I Affirms A-/a-1, Stable![]() |
Dec. 24, 2020 | News Release | Financial Institutions & Insurance | Aeon Credit Service Co., Ltd.: R&I Affirms A-, Stable![]() |
Dec. 18, 2020 | News Release | Financial Institutions & Insurance | Asahi Mutual Life: R&I Changes Outlook to Positive![]() |
Dec. 18, 2020 | News Release | Financial Institutions & Insurance | MHFG AT1 Sub. Bonds No.12 & 13: R&I Assigns A-![]() |
Dec. 18, 2020 | News Release | Financial Institutions & Insurance | Fuyo General Lease Co., Ltd. SB No.27: R&I Assigns A![]() |
Dec. 16, 2020 | News Release | Financial Institutions & Insurance | Mitsubishi UFJ Financial Group: R&I Affirms Ratings![]() |
Dec. 16, 2020 | News Release | Financial Institutions & Insurance | SMBC Group: R&I Affirms Ratings![]() |
Dec. 16, 2020 | News Release | Financial Institutions & Insurance | Mizuho Financial Group: R&I Affirms Ratings![]() |
Dec. 14, 2020 | News Release | Financial Institutions & Insurance | Mitsui Sumitomo Insurance Sub.Bond#5:R&I Asgn A+Prelim![]() |
Dec. 09, 2020 | News Release | Financial Institutions & Insurance | Fukoku Mutual Life Sub. Bonds No.5: R&I Assigns A![]() |
Dec. 08, 2020 | News Release | Financial Institutions & Insurance | Kyushu FG & 2 Subsidiary Banks: R&I Affirms A+, Stable![]() |
Dec. 08, 2020 | News Release | Financial Institutions & Insurance | Rakuten Card Co., Ltd. SB No.4: R&I Assigns A-![]() |
Dec. 03, 2020 | News Release | Financial Institutions & Insurance | Credit Saison Co., Ltd.: R&I Affirms A+/a-1, Stable![]() |
Upon the redemption of structured finance products or funds covered by Fund Credit Ratings, relevant news releases and credit rating summaries will be removed from the website.
Please contact the Structured Finance Division for inquiries about these materials.