date | Report Type | Segments | title |
---|---|---|---|
Apr. 15, 2021 | News Release | Financial Institutions & Insurance | ORIX Corp. SB No.201 & 202: R&I Assigns AA-![]() |
Apr. 14, 2021 | News Release | Financial Institutions & Insurance | Fuyo General Lease Co., Ltd. SB No.28: R&I Assigns A![]() |
Apr. 13, 2021 | News Release | Financial Institutions & Insurance | Fukoku Mutual Life Insurance: R&I Affirms AA-, Stable![]() |
Apr. 12, 2021 | News Release | Financial Institutions & Insurance | Tokyo Century:R&I Affirm A, Change Outlook to Positive![]() |
Apr. 09, 2021 | News Release | Financial Institutions & Insurance | Toyota Finance Corp. SB No.95 & 96: R&I Assigns AAA![]() |
Apr. 09, 2021 | News Release | Financial Institutions & Insurance | Nippon Life Insurance Sub. Loan: R&I Assigns A+ Prelim![]() |
Apr. 08, 2021 | News Release | Financial Institutions & Insurance | Yamanashi Chuo Bank: R&I Affirm A-, Stable, Assign a-1![]() |
Apr. 08, 2021 | News Release | Financial Institutions & Insurance | Hamamatsu Iwata Shinkin Bank: R&I Affirms A, Stable![]() |
Apr. 08, 2021 | News Release | Financial Institutions & Insurance | Credit Saison Co., Ltd. SB No.86 & 87: R&I Assigns A+![]() |
Apr. 05, 2021 | News Release | Financial Institutions & Insurance | The Michinoku Bank, Ltd.: R&I Affirms BBB+, Stable![]() |
Apr. 05, 2021 | News Release | Financial Institutions & Insurance | BOT Lease Co., Ltd.: R&I Affirms BBB+/a-2, Stable![]() |
Apr. 01, 2021 | News Release | Financial Institutions & Insurance | Shiga Bank: R&I Affirms A+, Changes Outlook to Stable![]() |
Apr. 01, 2021 | News Release | Financial Institutions & Insurance | Mitsubishi HC Capital: R&I Affirms AA-/a-1+, Stable![]() |
Mar. 31, 2021 | News Release | Financial Institutions & Insurance | NHI/NSC,NTB:R&I Downgrade to A,Stable/Affirm A+,Stable![]() |
Mar. 31, 2021 | News Release | Financial Institutions & Insurance | Concordia Financial Group: R&I Affirms Ratings![]() |
Mar. 31, 2021 | News Release | Financial Institutions & Insurance | Daiwa Securities Group: R&I Affirms A/a-1, Stable![]() |
Mar. 31, 2021 | News Release | Financial Institutions & Insurance | Lixil Group Finance Corp. CP: R&I Withdraws Rating![]() |
Mar. 30, 2021 | News Release | Financial Institutions & Insurance | Orient Corp.: R&I Upgrades to A-/a-1, Stable![]() |
Mar. 29, 2021 | News Release | Financial Institutions & Insurance | JA Bank Aichi: R&I Affirms A+, Stable![]() |
Mar. 29, 2021 | News Release | Financial Institutions & Insurance | JA Bank Osaka: R&I Affirms A/a-1, Stable![]() |
Mar. 29, 2021 | News Release | Financial Institutions & Insurance | Mizuho Leasing Co., Ltd.: R&I Affirms A/a-1, Stable![]() |
Mar. 19, 2021 | News Release | Financial Institutions & Insurance | Bank of Ryukyus & 3 Subsidiaries:R&I Affirm A+, Stable![]() |
Mar. 18, 2021 | News Release | Financial Institutions & Insurance | Hitachi Capital: R&I Upgrades to AA-/a-1+, Stable![]() |
Mar. 18, 2021 | News Release | Financial Institutions & Insurance | Mitsubishi UFJ Lease: R&I Upgrades to AA-/a-1+, Stable![]() |
Mar. 17, 2021 | News Release | Financial Institutions & Insurance | The Shizuoka Bank, Ltd.: R&I Affirms AA-, Stable![]() |
Mar. 15, 2021 | News Release | Financial Institutions & Insurance | Toyota Finance Corp. Shelf Reg.: R&I Assigns AAA![]() |
Mar. 09, 2021 | News Release | Financial Institutions & Insurance | Honda Finance Co., Ltd.: R&I Affirms AA/a-1+, Stable![]() |
Mar. 09, 2021 | News Release | Financial Institutions & Insurance | ORIX Corp. Sub. Bonds No.3 & 4: R&I Assigns A Formal![]() |
Mar. 08, 2021 | News Release | Financial Institutions & Insurance | The Nanto Bank, Ltd.: R&I Affirms A-, Stable![]() |
Mar. 05, 2021 | News Release | Financial Institutions & Insurance | ORIX Bank Corp. SB No.1: R&I Assigns AA- Formal![]() |
Mar. 05, 2021 | News Release | Financial Institutions & Insurance | JA Mitsui Leasing, Ltd. SB No.18: R&I Assigns A-![]() |
Mar. 05, 2021 | News Release | Financial Institutions & Insurance | Shinsei Bank, Ltd. SB No.13: R&I Assigns A-![]() |
Mar. 02, 2021 | News Release | Financial Institutions & Insurance | ORIX Corp. & 2 Subsidiaries: R&I Affirms Ratings![]() |
Mar. 02, 2021 | News Release | Financial Institutions & Insurance | Aozora Bank, Ltd.: R&I Affirms A-, Stable![]() |
Mar. 02, 2021 | News Release | Financial Institutions & Insurance | Hokkoku Bank B3T2 Sub. Bonds No.2: R&I Assigns A![]() |
Mar. 01, 2021 | News Release | Financial Institutions & Insurance | SMFL: R&I Affirms A+/a-1, Stable![]() |
Mar. 01, 2021 | News Release | Financial Institutions & Insurance | JA Bank Hyogo: R&I Affirms A+/a-1, Stable![]() |
Mar. 01, 2021 | News Release | Financial Institutions & Insurance | JA Bank Tokyo: R&I Affirms A, Stable![]() |
Feb. 26, 2021 | News Release | Financial Institutions & Insurance | 4 Prudential Group Companies: R&I Affirms Ratings![]() |
Feb. 26, 2021 | News Release | Financial Institutions & Insurance | Credit Saison Co., Ltd. SB No.85: R&I Assigns A+![]() |
Feb. 26, 2021 | News Release | Financial Institutions & Insurance | Japan Bond Trading Co., Ltd.: R&I Withdraws Rating![]() |
Feb. 25, 2021 | News Release | Financial Institutions & Insurance | Tokai Rokin Bank: R&I Affirms A, Stable![]() |
Feb. 25, 2021 | News Release | Financial Institutions & Insurance | Kinki Labour Bank: R&I Affirms A-, Stable![]() |
Feb. 25, 2021 | News Release | Financial Institutions & Insurance | Chuo Labour Bank: R&I Affirms A, Stable![]() |
Feb. 25, 2021 | News Release | Financial Institutions & Insurance | The Rokinren Bank: R&I Affirms AA-, Stable![]() |
Feb. 22, 2021 | News Release | Financial Institutions & Insurance | Tokai Tokyo FH/Securities: R&I Affirms BBB+, Stable![]() |
Feb. 22, 2021 | News Release | Financial Institutions & Insurance | SBI Holdings, Inc. New Shelf Reg.: R&I Assigns BBB+![]() |
Feb. 22, 2021 | News Release | Financial Institutions & Insurance | SBI Holdings, Inc. Shelf Reg.: R&I Withdraws Rating![]() |
Feb. 19, 2021 | News Release | Financial Institutions & Insurance | ORIX Corp. Sub. Bonds No.3 & 4: R&I Assigns A Prelim![]() |
Feb. 19, 2021 | News Release | Financial Institutions & Insurance | Acom Co., Ltd. SB No.80: R&I Assigns BBB+![]() |
Upon the redemption of structured finance products or funds covered by Fund Credit Ratings, relevant news releases and credit rating summaries will be removed from the website.
Please contact the Structured Finance Division for inquiries about these materials.